2013 BM WinterCup - Season 2
 

No. Team W/D/L F/A Streak Points
1 France ontop. 3 / 0 / 0 52 / 18 15
2 Gibraltar The Parliament of All Owls 2 / 0 / 1 48 / 22 11
3 Poland GoodTeam 0 / 1 / 2 0 / 30 0
4 Molvania DsP 0 / 1 / 2 0 / 30 0
No. Team W/D/L F/A Streak Points
1 Macedonia b00bs 3 / 0 / 0 80 / 40 15
2 Portugal Question Authority 1 / 1 / 1 75 / 45 8
3 Poland Twenty One Gaming 1 / 0 / 2 29 / 66 7
4 Spain 2t' Terrorurbano Team © 0 / 1 / 2 31 / 64 3
No. Team W/D/L F/A Streak Points
1 Netherlands Zero 2 ??? 3 / 0 / 0 80 / 40 15
2 Europe Falkons Team - The Return 2 / 0 / 1 61 / 59 11
3 Russia Turbo Bears 0 / 1 / 2 58 / 62 5
4 Italy I Mirmidoni 0 / 1 / 2 41 / 79 5
No. Team W/D/L F/A Streak Points
1 Italy Team Italy 3 / 0 / 0 93 / 27 15
2 Poland Gang Dzikich Wieprzy 1 / 1 / 1 50 / 70 9
3 Netherlands b00bs-dd 0 / 2 / 1 48 / 72 7
4 Europe Five Stars Gaming 0 / 1 / 2 49 / 71 4
No. Team W/D/L F/A Streak Points
1 Germany axe-Team 6 / 1 / 0 175 / 80 33
2 Germany PlayersWithClass 4 / 3 / 0 161 / 94 29
3 Nigeria FAT & PROUD 4 / 2 / 1 166 / 114 27
4 Europe Ladies Only 3 / 1 / 3 106 / 124 21
5 United States of America The Bill Cosby Experience 2 / 2 / 3 145 / 135 19
6 Turkey Türk Silahlı Kuvvetleri 3 / 0 / 4 102 / 128 18
7 Bosnia Hercegovina StilL 1 / 1 / 5 49 / 106 8
8 Europe Fidelitas 0 / 0 / 7 66 / 189 5
No. Team W/D/L F/A Streak Points
1 France iZr` Clan 6 / 0 / 0 172 / 68 30
2 Italy NoNNi`` Till death do us part 4 / 1 / 1 125 / 90 24
3 France #MOFIA# Bomb 3 / 1 / 2 121 / 94 20
4 Europe [Gore] 2 / 2 / 2 115 / 100 18
5 Italy Invincible Noobs 2 / 0 / 4 104 / 136 14
6 Poland eNigmatic eSport 2 / 0 / 4 76 / 89 11
7 Germany Besonders Schöne Engel 0 / 0 / 6 52 / 188 6
8          
No. Team W/D/L F/A Streak Points
1 France Hornet eSport Bomb 5 / 0 / 1 115 / 50 26
2 Germany Alle Leute Kommen In. 4 / 1 / 1 92 / 58 24
3 Azerbaijan What The Fast Team 4 / 1 / 1 95 / 55 21
4 Molvania DsP** 2 / 2 / 2 83 / 67 13
5 Spain SPG*> SPANISH GODS 2 / 1 / 3 49 / 61 11
6 Germany Elite Bitches 1 / 1 / 4 36 / 89 7
7 Romania ALLIANCE SQUAD 0 / 0 / 6 0 / 90 0
8          
No. Team W/D/L F/A Streak Points
1 Portugal LegacY 5 / 1 / 0 131 / 50 28
2 Vatican FruitNinjas 3 / 3 / 0 111 / 102 24
3 United States of America pHuckers 4 / 0 / 2 96 / 59 22
4 Russia Turbo Bears 2nd Squad 1 / 1 / 4 64 / 111 11
5 Spain Spanish Putis Clan 1 / 2 / 3 38 / 32 8
6 Portugal Defining Stars 0 / 3 / 3 44 / 102 8
7 Europe The Earth Elements 1 / 2 / 3 15 / 43 5
8          
No. Team W/D/L F/A Streak Points
1 France vnr. Team 5 / 1 / 0 145 / 70 28
2 Portugal Underground Night Arts 5 / 0 / 1 115 / 50 26
3 France the second luck bomb 2 / 1 / 3 90 / 100 15
4 Europe btchz 1 / 3 / 2 84 / 106 15
5 Chile asdasdasd 2 / 0 / 4 69 / 96 12
6 Denmark aa 1 / 3 / 2 67 / 83 11
7 Europe rjiing 0 / 2 / 4 30 / 95 4
8          
No. Team W/D/L F/A Streak Points
1 Hong Kong Valhalla 4 / 1 / 0 152 / 48 21
2 France Tiny and Thug 3 / 2 / 0 109 / 66 21
3 Hong Kong We Rockz 2 / 2 / 1 53 / 57 14
4 Germany .otherside 2 / 0 / 3 81 / 94 11
5 France les agressifs 1 / 0 / 4 55 / 120 7
6 Europe ExplosionClan 0 / 1 / 4 35 / 100 2
7          
8          
No. Team W/D/L F/A Streak Points
1 Brazil Batalhão Tático de Infantaria 1 / 0 / 0 36 / 4 5
2 Europe Raping-KazZlacKs 0 / 0 / 1 4 / 36 1
3          
4          
5          
6          
7          
8          


BOMB League - Season 2 - Cup Playoffs
 

France ontop.        
14-03-2013 21:00   France ontop.    
Poland gdw|       Grand Final
    01-04-2013 20:00   Netherlands z2.
Netherlands z2.        
17-03-2013 21:00   Netherlands z2.    
Portugal QA-        
        07-04-2013 21:00
Italy italy*        
18-03-2013 21:00   Italy italy*    
Gibraltar )O,O(        
    21-03-2013 22:00   Macedonia [b00bs]
Macedonia [b00bs]        
10-03-2013 22:00   Macedonia [b00bs]   3rd/4th Place Playoff
Europe FKs|       France ontop.
        28-03-2013 21:00
        Italy italy*