2010 - CTF FallCup - Season 10
 

No. Team W/D/L F/A Streak Points
1 Poland Team Poland 3 / 0 / 0 57 / 43 15
2 Mongolia SexMachines 2 / 0 / 1 38 / 55 10
3 Europe E.S.C. Novamania 1 / 0 / 2 47 / 46 7
4 France Kingdom of Shetland 0 / 0 / 3 51 / 49 0
No. Team W/D/L F/A Streak Points
1 Europe aCe 4 / 1 / 0 124 / 55 23
2 France The Happyness Syndrom 3 / 1 / 1 80 / 49 19
3 Turkey FragWorks 3 / 0 / 2 107 / 81 17
4 Europe Demons and Furies 1 / 3 / 1 72 / 76 15
5 Virgin Islands sEx Team 0 / 2 / 3 55 / 92 8
6 Europe InTribe 0 / 1 / 4 50 / 135 7
No. Team W/D/L F/A Streak Points
1 France Wild Kankerz 3 / 2 / 1 123 / 62 21
2 Australia eXile5 3 / 2 / 1 94 / 65 21
3 Belgium Dissidence 2 / 3 / 1 76 / 66 20
4 Europe Uber Sexy 1 / 1 / 4 74 / 102 20
5 Catalonia Little Lovers 3 / 1 / 2 84 / 58 16
6 France Boulets Ultra Graves 1 / 1 / 4 39 / 113 12
7 Turkey CHAOS 2 / 2 / 2 68 / 92 8
No. Team W/D/L F/A Streak Points
1 France Waiting for A Flag 7 / 0 / 0 156 / 61 35
2 Italy Silver Nades 6 / 0 / 1 138 / 74 31
3 Turkey [PiSi]kopat 3 / 2 / 2 135 / 110 23
4 Europe On_off 2 / 1 / 4 81 / 95 17
5 Poland Forfun 2 / 1 / 4 120 / 155 17
6 Turkey /PARS// 1 / 2 / 4 103 / 167 15
7 France Section Finger 2 / 0 / 5 65 / 137 15
8 Europe Humping Whores 1 / 2 / 4 88 / 87 12
No. Team W/D/L F/A Streak Points
1 Europe SeXy BoyS 5 / 1 / 0 224 / 32 28
2 Turkey TURKÄ°YEM 5 / 1 / 0 169 / 51 28
3 Turkey Team*K 2 / 2 / 2 115 / 121 18
4 France Midnight Gamers 2 / 2 / 2 84 / 90 16
5 Russia Red*Army|Clan 2 / 1 / 3 86 / 131 16
6 Europe Team CAT 1 / 1 / 4 41 / 172 12
7 Europe Sexy's Core 0 / 0 / 6 30 / 152 6
No. Team W/D/L F/A Streak Points
1 Europe InTribe2 6 / 0 / 0 135 / 43 30
2 Italy incredible Animals terrorist 5 / 0 / 1 140 / 72 26
3 Europe The Nice Try Team 3 / 1 / 2 113 / 81 20
4 Ireland No Joke 3 / 1 / 2 94 / 108 20
5 Germany Urban Criminals 2 / 0 / 4 98 / 105 14
6 Spain Never Die Alone 1 / 0 / 5 53 / 124 9
7 Italy Steve&D@x clan 0 / 0 / 6 43 / 143 5
No. Team W/D/L F/A Streak Points
1 Turkey CresCentClan 4 / 0 / 0 247 / 7 20
2 Italy I Mirmidoni 3 / 0 / 1 45 / 129 16
3 Europe CrankZ 2 / 0 / 2 51 / 59 11
4 Italy Cazzo di Cane 1 / 0 / 3 15 / 103 7
5 Italy Elite Soldiers Squad 0 / 0 / 4 0 / 60 0
No. Team W/D/L F/A Streak Points
1 France Outta Control 3 / 0 / 1 75 / 33 16
2 Macedonia b00bs 2 / 1 / 1 97 / 27 14
3 Italy Rowing Kittens Fragging 1 / 0 / 3 30 / 138 12
4 Belarus Hospes 0 / 0 / 4 15 / 200 4
5