2014 - BM SpringCup - Season 6
 

No. Team W/D/L F/A Streak Points
1 Macedonia b00bs 5 / 0 / 0 122 / 38 25
2 Portugal freneticZ 2 / 1 / 2 71 / 84 14
3 Germany PlayersWithClass 1 / 1 / 3 75 / 105 11
4 Portugal Defining Stars 1 / 3 / 1 52 / 48 8
5 Italy Quadrifoglio 1 / 2 / 2 55 / 65 7
6 Nigeria FAT & PROUD 0 / 3 / 2 20 / 55 3
7          
8          
No. Team W/D/L F/A Streak Points
1 France Team z2x* CTF / BM 5 / 1 / 0 153 / 62 28
2 France Hornet eSport Bomb 4 / 0 / 2 144 / 96 22
3 Vatican FruitNinjas 3 / 2 / 1 117 / 103 22
4 Europe [Gore] 2Squad 2 / 1 / 3 103 / 112 16
5 United Kingdom Team United Kingdom 2 / 0 / 4 95 / 120 14
6 Turkey GITAN'S CREW 2 / 1 / 3 46 / 84 10
7 Netherlands b00bs-dd 0 / 1 / 5 47 / 128 4
8          
No. Team W/D/L F/A Streak Points
1 Algeria Légitime Violence 1 / 1 / 0 34 / 21 8
2 France No Way 2 1 / 0 / 1 22 / 33 5
3 Chile Frente Patriótico Manuel Rodriguez. 0 / 1 / 1 39 / 41 4
4          
5          
6          
7          
8          
No. Team W/D/L F/A Streak Points
1 Mongolia Skeleton Crew 0 / 1 / 0 21 / 19 3
2 Germany bubbleclub 0 / 1 / 0 19 / 21 3
3          
4          
5          
6          
7          
8