2014 - CTF FallCup - Season 22
 

No. Team W/D/L F/A Streak Points
1 Bhutan Ginger Engineer 2 / 0 / 0 48 / 40 10
2 France Wave The Flag 1 / 0 / 1 34 / 35 6
3 Europe HASH 0 / 0 / 2 52 / 59 2
4          
5          
6          
No. Team W/D/L F/A Streak Points
1 France Team wTf** 3 / 0 / 1 72 / 42 16
2 Poland SexyFreeze 2 / 1 / 1 66 / 44 14
3 Chile Frente PatriĆ³tico Manuel Rodriguez. 2 / 1 / 1 70 / 56 14
4 Europe Jumpfreunde 1 / 1 / 2 66 / 80 9
5 Europe InTribe 0 / 1 / 3 19 / 71 4
6          
No. Team W/D/L F/A Streak Points
1 United States of America Clan 6th Floor 2 / 2 / 0 43 / 2 10
2 India Urban Devils 2 / 2 / 0 21 / 14 10
3 Poland Clan Fanatic Gamers 2 / 1 / 1 38 / 18 10
4 Europe Kings of Rabbit Hunters 1 / 0 / 3 24 / 77 8
5 Europe Ghosts GamerZ 0 / 1 / 3 0 / 15 0
6