Name UrT Auth Joined Games M/A/P/R
Arranger
Italy DANGER iga 25-09-2011 13:30 Urban Terror 51 / 0 / 30 / 251
Italy Yzerman yzerman 03-07-2019 17:30 Urban Terror 17 / 0 / 5 / 77
Member
Italy Cl0wN j0k3r 04-07-2019 08:00 Urban Terror 17 / 0 / 12 / 77
Italy Dart dartagnan 09-07-2019 18:45 Urban Terror 17 / 0 / 15 / 77
Italy Ginger ginger 04-07-2019 11:00 Urban Terror 17 / 0 / 9 / 77
Italy Zoro z0r0 25-03-2020 16:15 Urban Terror 14 / 0 / 11 / 74
Italy aPD-Hero Hero88 04-09-2019 17:30 Urban Terror 31 / 0 / 15 / 132
Italy prankz over 07-06-2011 00:44 Urban Terror 36 / 0 / 18 / 186
In-Active
Italy Brizz urtbrizz 31-05-2011 01:45 Urban Terror 46 / 0 / 24 / 236
Italy Dr. Cox drcox 07-07-2011 21:00 Urban Terror 28 / 0 / 0 / 165
Italy GodNess godness 20-03-2014 22:03 Urban Terror 3 / 0 / 2 / 1
Vatican MasteR-HaT masterhat 07-05-2020 14:23 Urban Terror 1 / 0 / 1 / 1
Italy Pala paladimmerda 14-01-2015 01:15 Urban Terror 6 / 0 / 0 / 46
Italy Serial.xP serialxp 06-06-2011 02:15 Urban Terror 33 / 0 / 20 / 163
Italy T0tti tottii 19-01-2015 20:29 Urban Terror 39 / 0 / 17 / 209
Italy Taker taker 01-02-2012 14:00 Urban Terror 35 / 0 / 24 / 209
Italy giomarketz giomarketz 03-01-2014 18:13 Urban Terror 22 / 0 / 7 / 75
Italy kekko 24-05-2011 21:15 Urban Terror 64284 25 / 0 / 5 / 125
Virgin Islands mvt- tvm 08-01-2015 20:15 Urban Terror 20 / 0 / 8 / 110
Italy napoisback magiaboy 06-05-2020 20:41 Urban Terror 1 / 0 / 1 / 1
M = Total Matches, A = Available, P = Played, R = Total Rating