Name UrT Auth Joined Games M/A/P/R
Leader
Croatia CroCop crocop 19-04-2011 22:30 Urban Terror 200 / 0 / 133 / 533
Trustee
Estonia Wooter wooter 11-06-2010 02:00 Urban Terror 101 / 0 / 61 / 242
Europe angepissterOPA opa 11-06-2010 17:45 Urban Terror 200 / 0 / 79 / 533
Germany obey obey 11-06-2010 17:33 Urban Terror 119 / 0 / 35 / 356
Slovakia tetaA tetaa 20-04-2011 12:36 Urban Terror 141 / 0 / 30 / 458
Member
Sweden BullDozer bulldozer 21-04-2019 14:00 Urban Terror 5 / 0 / 5 / 15
Germany GottGiggo Blimb 14-02-2015 17:19 Urban Terror 10 / 0 / 5 / 42
France Silince Silince 06-04-2019 15:19 Urban Terror 32 / 0 / 17 / 15
Germany TheBlackBourne theblackbourne 13-12-2012 13:11 Urban Terror 91 / 0 / 34 / 242
Catalonia Thunder 46 thunder46 29-11-2011 23:07 Urban Terror 167 / 0 / 19 / 531
Germany cracker_ cracker 12-07-2011 21:34 Urban Terror 158 / 0 / 34 / 408
England viper1981 19-12-2011 17:24 Urban Terror 56 / 0 / 8 / 227
In-Active
Portugal BadKarma 17-09-2012 17:54 Urban Terror 150 / 0 / 35 / 467
Germany Bigou 01-08-2011 21:21 Urban Terror 9 / 0 / 0 / 6
Netherlands BrutalBob 29-11-2011 20:47 Urban Terror 77195 81 / 0 / 3 / 289
France Chris uciaire 21-06-2013 17:46 Urban Terror 40873 6 / 0 / 1 / 18
France Clop clop 19-04-2011 23:25 Urban Terror 140 / 0 / 64 / 291
France Duckie duckiefr 22-04-2011 09:24 Urban Terror 180 / 0 / 74 / 491
Europe Funky Funky 12-12-2012 20:29 Urban Terror 127 / 0 / 34 / 372
Poland JohnDoe Johndoe 15-09-2011 14:06 Urban Terror 113 / 0 / 74 / 389
Europe LSD asrt 17-02-2015 01:52 Urban Terror 5 / 0 / 0 / 27
Slovenia Lightenix lightenix 12-12-2011 22:56 Urban Terror 163 / 0 / 44 / 481
France Lily lily44 11-06-2010 17:33 Urban Terror 115 / 0 / 32 / 361
Catalonia Lou71 30-05-2012 11:45 Urban Terror 17 / 0 / 0 / 46
Germany Neph 24-04-2011 13:22 Urban Terror 104 / 0 / 52 / 291
Germany Skipper skipper 24-12-2012 13:03 Urban Terror 67 / 0 / 12 / 212
Europe Toxin toxin 11-06-2010 17:33 Urban Terror 93 / 0 / 16 / 316
Europe Vivaldi 02-07-2013 23:51 Urban Terror 21773 6 / 0 / 1 / 18
France _VACHE_a_lait 19-08-2011 14:36 Urban Terror 97 / 0 / 3 / 290
Italy _hz 12-12-2011 20:55 Urban Terror 70 / 0 / 3 / 226
Slovakia klaun 20-04-2011 12:35 Urban Terror 89 / 0 / 0 / 231
Poland laluna laluna 29-11-2012 14:11 Urban Terror 86 / 0 / 35 / 227
Europe needSomeBullets 11-06-2010 17:33 Urban Terror 87 / 0 / 8 / 236
Europe orangebud orangebud 30-07-2012 14:39 Urban Terror 87 / 0 / 23 / 227
Germany stum hatethisauthsystem 17-02-2015 01:55 Urban Terror 5 / 0 / 0 / 27
Croatia toure toure 14-02-2013 17:09 Urban Terror 57 / 0 / 6 / 227
M = Total Matches, A = Available, P = Played, R = Total Rating