Name UrT Auth Joined Games M/A/P/R
Leader
Germany logen` logen 01-12-2011 22:47 Urban Terror 52 / 0 / 30 / 304
Trustee
Germany Angel angel1 11-06-2010 17:45 Urban Terror 52 / 0 / 27 / 304
Austria J0linar j0linar 01-05-2016 21:03 Urban Terror 28 / 0 / 6 / 168
Germany drezil drezil 11-06-2010 17:33 Urban Terror 50 / 0 / 21 / 304
Germany hjr hjr 11-06-2010 17:33 Urban Terror 52 / 0 / 26 / 304
Member
Germany Br4uSi Br4uSi 06-12-2016 12:51 Urban Terror 5 / 0 / 2 / 38
France Carracolo Carracolo 06-11-2016 20:38 Urban Terror 11 / 0 / 5 / 84
Germany Greenday greenday 11-06-2010 17:45 Urban Terror 28 / 0 / 11 / 170
Germany Johann johannjakobs 27-05-2016 18:21 Urban Terror 28 / 0 / 5 / 168
Europe Juno juno 10-06-2016 22:29 Urban Terror 24 / 0 / 8 / 156
Germany happahappa happahappa 06-05-2016 20:47 Urban Terror 28 / 0 / 13 / 168
In-Active
Germany AgentZero 14-02-2013 17:02 Urban Terror 6 / 0 / 0 / 46
Germany Dako 14-12-2011 13:57 Urban Terror 24 / 0 / 5 / 136
Germany Jungleboy jungleboy 20-09-2016 21:01 Urban Terror 17 / 0 / 0 / 120
Austria Mysterio87 15-01-2012 23:36 Urban Terror 18 / 0 / 0 / 90
Germany RedTracken 04-12-2011 22:04 Urban Terror 24 / 0 / 15 / 136
Germany Tiack1 09-12-2011 20:45 Urban Terror 24 / 0 / 10 / 136
Europe camaro 11-06-2010 17:33 Urban Terror  
Europe g3rm4n Id0l 11-06-2010 17:33 Urban Terror  
Germany gunman Gunman 14-06-2012 22:40 Urban Terror 7 / 0 / 1 / 47
Germany jos 11-06-2010 17:33 Urban Terror 6 / 0 / 0 / 46
Germany rapid lrapidl 09-05-2016 18:20 Urban Terror 9 / 0 / 1 / 26
Germany ratm 16-01-2012 20:44 Urban Terror 18 / 0 / 7 / 90
Invited
Austria speckknoedelsup --/--/---- --:-- Urban Terror  
M = Total Matches, A = Available, P = Played, R = Total Rating