Name UrT Auth Joined Games M/A/P/R
Leader
Poland Endriu endriuurt 16-03-2013 21:30 Urban Terror 245 / 0 / 167 / 522
Trustee
Poland Combat combat 25-12-2014 21:07 Urban Terror 82 / 0 / 29 / 307
Poland Fresh fresiu 12-02-2014 22:11 Urban Terror 157 / 0 / 85 / 525
Poland FruGo frugo 06-08-2013 18:04 Urban Terror 106 / 0 / 19 / 88
Poland MATR1X matr1x 04-07-2013 22:11 Urban Terror 112 / 0 / 60 / 88
Poland Tetra Tetrahydrocannabinol 03-06-2013 17:15 Urban Terror 201 / 0 / 56 / 463
Poland nutergsm nutergsm 09-02-2019 22:29 Urban Terror 118 / 0 / 31 / 152
Poland szkod szkod 17-07-2013 20:14 Urban Terror 173 / 0 / 70 / 370
Arranger
Poland Karola Karola 30-04-2019 20:54 Urban Terror 10 / 0 / 3 / 60
Member
Poland Asvp Asvp 30-11-2018 11:29 Urban Terror 66 / 2 / 34 / 300
Poland Biniarzyk biniarzyk 01-06-2013 22:40 Urban Terror 116 / 0 / 62 / 152
Poland Cosinus c0sinus 23-08-2013 00:45 Urban Terror 99 / 0 / 26 / 237
Albania Grzybek gribooo3500 17-05-2014 10:49 Urban Terror 93 / 0 / 23 / 93
Poland Kogut kogut 16-01-2016 00:28 Urban Terror 18 / 0 / 3 / 0
Poland Koki koki 11-07-2017 13:41 Urban Terror 77 / 0 / 34 / 282
Poland Lisu lisu 04-02-2014 23:05 Urban Terror 22 / 0 / 6 / 1
Poland M4tys! m4tys 04-11-2014 16:36 Urban Terror 17 / 0 / 0 / 96
Poland Niedzwiedz niedzwiedz 06-10-2013 21:00 Urban Terror 118 / 0 / 46 / 404
France Septiim septim7 20-05-2018 16:48 Urban Terror 16 / 0 / 5 / 47
Poland SzafeX szafex 01-08-2013 16:37 Urban Terror 89 / 0 / 27 / 9
Poland Tudom tudom 03-06-2014 19:20 Urban Terror 25 / 0 / 4 / 112
Poland VincentVega m3tall 01-03-2014 18:51 Urban Terror 39 / 0 / 12 / 132
Poland Wlodi wlodi 10-07-2013 11:58 Urban Terror 121 / 0 / 27 / 53
Poland brown brown 23-05-2018 18:53 Urban Terror 54 / 1 / 30 / 196
Aruba evenlift meskalin 24-08-2018 21:10 Urban Terror 20 / 0 / 5 / 118
Poland nelver bape 30-05-2018 18:51 Urban Terror 69 / 0 / 19 / 353
Poland z0s z0s 22-02-2015 19:29 Urban Terror 5 / 0 / 0 / 44
In-Active
Poland Hawaii bartqpl 24-11-2013 15:42 Urban Terror 22 / 0 / 3 / 25
Poland R0th3n roth3n 23-12-2014 19:51 Urban Terror 6 / 0 / 0 / 42
Poland Reno tobi 30-05-2014 16:36 Urban Terror 1 / 0 / 0 / 0
United Kingdom Toster toster 01-06-2018 20:10 Urban Terror  
France Zalix 30-10-2019 13:08 Urban Terror  
Poland funique 22-02-2018 11:32 Urban Terror 18 / 0 / 2 / 85
Poland getrektm8 getrektm8 07-06-2018 11:41 Urban Terror  
Poland kub_a kuba 05-01-2015 22:23 Urban Terror 45 / 0 / 0 / 17
Poland rec0n 28-05-2014 22:21 Urban Terror 1 / 0 / 0 / 0
Poland sokolek332 sokolek332 11-05-2014 20:34 Urban Terror 1 / 0 / 0 / 0
Hungary tripode tripodz 27-12-2018 14:41 Urban Terror 1 / 0 / 0 / 11
M = Total Matches, A = Available, P = Played, R = Total Rating