Name UrT Auth Joined Games M/A/P/R
Arranger
Turkey JJecquee Scobyberry 29-03-2020 19:15 Urban Terror 11 / 0 / 9 / 41
Turkey TiesTo TiesTo 10-04-2020 20:00 Urban Terror 11 / 0 / 9 / 41
Member
Turkey Tounjj11 ToT-Ti 31-03-2020 16:43 Urban Terror 11 / 0 / 6 / 41
Jamaica bNfuwa bNfuwa 28-01-2021 13:10 Urban Terror 5 / 0 / 2 / 15
Turkey julyha julyha 01-01-2021 23:54 Urban Terror 5 / 0 / 4 / 15
Turkey lion-levo lion-levo 12-04-2020 18:38 Urban Terror 11 / 0 / 7 / 41
Turkey oruc68 oruc 28-03-2020 18:30 Urban Terror 11 / 0 / 7 / 41
In-Active
Turkey Akella akella 10-01-2014 20:24 Urban Terror 6 / 0 / 1 / 1
Turkey CraqL3w1 craq 25-09-2020 00:56 Urban Terror 3 / 0 / 1 / 13
Bahamas Mr.SeyTaN zEn 15-12-2016 15:45 Urban Terror 64691 2 / 0 / 2 / 2
Turkey RaVeN!!! raven2 05-04-2020 13:05 Urban Terror 5 / 0 / 2 / 25
Turkey SahMaT JrSahMat 13-01-2014 01:30 Urban Terror 7 / 0 / 2 / 2
Turkey Tsu tsu 10-01-2014 17:00 Urban Terror 13 / 0 / 4 / 28
Turkey ins0mnia ins0mnia 10-04-2020 19:32 Urban Terror 5 / 0 / 0 / 25
M = Total Matches, A = Available, P = Played, R = Total Rating