Name UrT Auth Joined Games M/A/P/R
Leader
Columbia urtBugs urtkhan 23-01-2018 02:15 Urban Terror 68 / 0 / 61 / 257
Trustee
Columbia morphus morphuscol 20-01-2020 03:55 Urban Terror 54 / 0 / 49 / 190
Member
Columbia AiiOriia aiioriia 24-02-2016 05:14 Urban Terror 87 / 0 / 42 / 348
Columbia Ghostcript ghostcript 21-03-2015 21:35 Urban Terror 114 / 0 / 67 / 513
Mexico MauRo Angemauri1 05-04-2017 05:41 Urban Terror 77 / 0 / 28 / 286
Columbia Misato misatoo 10-04-2021 04:35 Urban Terror 18 / 0 / 9 / 90
Columbia MonkyGun urtbelcebu 05-04-2018 23:14 Urban Terror 58 / 0 / 45 / 257
Columbia Rock Rock1996 03-12-2021 17:33 Urban Terror 4 / 0 / 4 / 7
Mexico Yowzah yowzah 03-12-2021 17:33 Urban Terror 8 / 0 / 4 / 44
In-Active
Columbia DemoliXher 12-09-2016 04:32 Urban Terror 44 / 0 / 18 / 175
Ecuador Dosis dosification 19-12-2018 02:33 Urban Terror 56 / 0 / 24 / 239
Columbia Kr0n0x kronox2003 22-03-2020 17:04 Urban Terror 6 / 0 / 3 / 22
Argentina Laucha lauchaa 22-05-2020 23:11 Urban Terror 5 / 0 / 1 / 25
Columbia Lightshadee Lightshadee 04-05-2019 23:19 Urban Terror 27 / 0 / 16 / 122
Columbia Tatan.´ id0ns 12-05-2020 01:46 Urban Terror 6 / 0 / 2 / 26
Columbia VoGo vogo 18-04-2016 03:37 Urban Terror 63 / 0 / 28 / 274
Chile pipetaxz pipetaxz 23-03-2015 02:40 Urban Terror 91 / 0 / 53 / 412
M = Total Matches, A = Available, P = Played, R = Total Rating