Name UrT Auth Joined Games M/A/P/R
Leader
Brazil synn synn 30-12-2015 23:14 Urban Terror 52 / 0 / 36 / 246
Trustee
Brazil musk muskz 26-12-2015 16:11 Urban Terror 52 / 0 / 34 / 246
Brazil powerfuLL powerfull 27-12-2015 05:22 Urban Terror 52 / 0 / 17 / 246
Brazil vHz10 vhz10 21-03-2017 00:34 Urban Terror 12 / 0 / 6 / 64
Member
Brazil LacosteLL l4costeiro 26-05-2020 00:48 Urban Terror 4 / 0 / 3 / 24
Columbia Techn0 technotokio 28-05-2020 00:39 Urban Terror 4 / 0 / 2 / 24
Brazil bigx bigxxx 26-05-2020 02:59 Urban Terror 4 / 0 / 2 / 24
Brazil bueno bueno 29-05-2020 01:55 Urban Terror 4 / 0 / 2 / 24
Columbia hardwell hardwellka 26-05-2020 23:27 Urban Terror 4 / 0 / 2 / 24
Italy henri henri 17-03-2017 02:50 Urban Terror 21 / 0 / 12 / 129
 jas00000nnn 24-03-2017 02:16 Urban Terror 12 / 0 / 3 / 64
 liqu1d liqu1d 01-06-2020 03:01 Urban Terror 4 / 0 / 1 / 24
Brazil min0 forthewin 27-12-2015 02:46 Urban Terror 52 / 0 / 17 / 246
Brazil penske penske 20-05-2016 02:01 Urban Terror 38 / 0 / 16 / 235
Chile randorock randorock 25-05-2020 20:15 Urban Terror 42 / 0 / 11 / 197
In-Active
Brazil Ariss godeuS 04-03-2016 20:29 Urban Terror 14 / 1 / 0 / 47
 jumpover jumpover 04-04-2017 04:51 Urban Terror 4 / 0 / 0 / 24
Brazil lvd0 lvd 14-11-2016 20:08 Urban Terror 8 / 0 / 1 / 54
Brazil o1.davi davi20 30-12-2015 23:14 Urban Terror 41 / 0 / 21 / 186
Brazil skerin skerin 18-09-2016 18:51 Urban Terror 14 / 0 / 2 / 96
M = Total Matches, A = Available, P = Played, R = Total Rating