Name UrT Auth Joined Games M/A/P/R
Leader
Germany nano nano 07-05-2016 02:21 Urban Terror 74 / 0 / 53 / 616
Member
Portugal Adriix adxx 24-10-2016 02:00 Urban Terror 42 / 0 / 14 / 335
Barbados Carhum carhum 26-10-2016 21:49 Urban Terror 55 / 0 / 22 / 458
Poland KJT. kjt 12-05-2016 16:38 Urban Terror 73 / 0 / 46 / 615
United Kingdom Maku maku 07-05-2016 02:44 Urban Terror 74 / 0 / 49 / 616
Germany N3xXis nxs 06-12-2018 18:59 Urban Terror 10 / 0 / 8 / 100
Netherlands Slazick slazick 19-12-2016 17:10 Urban Terror 21 / 0 / 9 / 211
Netherlands Vrederust kenchu 11-05-2016 23:32 Urban Terror 53 / 0 / 23 / 415
Virgin Islands mvt- tvm 17-06-2020 23:48 Urban Terror 31 / 0 / 6 / 223
In-Active
Germany Chiko chiksaw 07-05-2016 11:15 Urban Terror 52 / 0 / 19 / 481
Portugal Rival rival 12-11-2016 00:45 Urban Terror 28 / 0 / 10 / 171
M = Total Matches, A = Available, P = Played, R = Total Rating