Name UrT Auth Joined Games M/A/P/R
Leader
Europe Achsenknopf achsenknopf 30-06-2016 02:39 Urban Terror 33 / 0 / 31 / 120
Trustee
Austria Drain drain 29-06-2016 20:56 Urban Terror 33 / 0 / 28 / 120
 horrified thechosenone 21-10-2016 17:10 Urban Terror 33 / 0 / 25 / 120
Member
Sweden Blurb Blurb 12-12-2018 18:48 Urban Terror 11 / 0 / 4 / 71
France Brey breeyyy 20-04-2018 20:15 Urban Terror 18 / 0 / 9 / 83
Germany Dark_Shadow darksattis 27-04-2019 15:25 Urban Terror 5 / 0 / 5 / 35
India TheSung0d Sungod 03-11-2016 19:36 Urban Terror 30 / 0 / 9 / 120
United States of America harpo harpo 12-12-2018 18:56 Urban Terror 11 / 0 / 5 / 71
France hazespecial 19-03-2018 22:51 Urban Terror 19 / 0 / 8 / 83
France highzone highzone 21-01-2019 03:52 Urban Terror 9 / 0 / 4 / 59
France jatek hek 03-02-2018 21:55 Urban Terror 26 / 0 / 9 / 83
Germany jujux juju 21-10-2016 18:21 Urban Terror 33 / 0 / 18 / 120
Europe k0s0v4r k0s0v4r 13-07-2016 18:15 Urban Terror 33 / 1 / 30 / 120
China panda! urtpanda 06-05-2018 20:03 Urban Terror 17 / 0 / 15 / 83
Germany wusaa 10-02-2019 15:37 Urban Terror 7 / 0 / 3 / 37
In-Active
France Juriska juriska 04-11-2016 20:34 Urban Terror 16 / 0 / 2 / 37
Slovenia Lightenix lightenix 04-11-2016 20:43 Urban Terror 16 / 0 / 2 / 37
Europe Lochverstärker lochverstaerker 27-04-2018 16:46 Urban Terror 7 / 0 / 2 / 12
Belgium Rayden xrayden 09-06-2018 16:29 Urban Terror 2 / 0 / 1 / 12
 Shey 20-04-2017 02:19 Urban Terror 11 / 0 / 2 / 2
Belgium SnoringWhale ceanncatach 12-08-2016 15:35 Urban Terror 22 / 0 / 5 / 49
Italy daskott daskott 13-07-2018 19:21 Urban Terror  
United Kingdom flashisfast electronic 30-10-2016 13:34 Urban Terror 16 / 0 / 2 / 37
China mryeah mryeah 01-03-2018 23:04 Urban Terror 11 / 0 / 5 / 12
 nxujolrael 01-08-2016 07:23 Urban Terror 16 / 0 / 2 / 37
Germany pakobfun pakobfun 02-07-2016 17:18 Urban Terror 16 / 0 / 5 / 37
Israel sh1omi sh1omi 30-10-2016 14:08 Urban Terror 16 / 0 / 2 / 37
Europe ubermensch bazinga1 18-01-2018 00:34 Urban Terror 15 / 0 / 6 / 12
Portugal wuzzy stafoda 30-06-2016 19:02 Urban Terror 16 / 0 / 2 / 37
M = Total Matches, A = Available, P = Played, R = Total Rating