Name UrT Auth Joined Games M/A/P/R
Leader
Argentina morgan13 morgan13 03-09-2018 05:34 Urban Terror 31 / 0 / 30 / 227
Trustee
Argentina Arexo Arexo 16-09-2018 20:45 Urban Terror 31 / 0 / 22 / 227
Member
Argentina Beezy beezy 22-04-2021 10:15 Urban Terror 16 / 0 / 14 / 109
Japan Dewar dewar 10-05-2021 07:12 Urban Terror 16 / 0 / 14 / 136
Columbia L4Ns3R L4Ns3R 24-03-2021 15:06 Urban Terror 13 / 0 / 12 / 93
Columbia WarFaIeR warfaierrr 13-04-2021 05:07 Urban Terror 10 / 0 / 5 / 60
Argentina fernandoar fernandoar 17-04-2021 07:37 Urban Terror 20 / 0 / 13 / 126
In-Active
Argentina $nuLL snull 07-09-2018 17:30 Urban Terror 16 / 0 / 7 / 129
Columbia Misato misatoo 09-10-2018 04:45 Urban Terror 4 / 0 / 4 / 34
Argentina Portador portador 03-09-2018 11:45 Urban Terror 18 / 0 / 9 / 144
Portugal SnoW- snowzinh0 19-10-2020 05:07 Urban Terror 9 / 0 / 7 / 62
Argentina Steeptis cabiar 03-09-2018 06:36 Urban Terror 8 / 0 / 5 / 68
Columbia sTalKa st4lk4r 29-01-2021 22:15 Urban Terror 13 / 0 / 9 / 93
M = Total Matches, A = Available, P = Played, R = Total Rating