Name UrT Auth Joined Games M/A/P/R
Leader
Portugal vlks Volkaa 03-09-2020 02:33 Urban Terror 16 / 0 / 15 / 82
Trustee
Columbia Tatan.´ id0ns 03-09-2020 07:34 Urban Terror 16 / 0 / 9 / 82
Member
Ecuador Dosis dosification 30-09-2020 01:36 Urban Terror 16 / 0 / 8 / 82
Columbia Hellzeb Hellzeb999 03-09-2020 02:44 Urban Terror 16 / 0 / 11 / 82
Columbia MonkyGun urtbelcebu 25-11-2020 22:00 Urban Terror 5 / 0 / 3 / 35
Portugal f0bia f0bia 25-10-2020 06:55 Urban Terror 16 / 0 / 11 / 82
Columbia jaiimourban jaiimourban 02-09-2020 17:58 Urban Terror 16 / 0 / 12 / 82
Columbia urtBugs urtkhan 02-12-2020 02:14 Urban Terror 4 / 0 / 4 / 24
Columbia whO? jsn 03-09-2020 04:42 Urban Terror 16 / 0 / 12 / 82
Canada xenolith Subtlethings 06-11-2020 07:38 Urban Terror 10 / 0 / 8 / 63
United States of America xlr2o6 xlr 17-11-2020 06:41 Urban Terror 7 / 0 / 6 / 47
M = Total Matches, A = Available, P = Played, R = Total Rating