Back to top
Skip to content
Skip to menu
RicheS's Profile
Back to top Back to main Skip to menuMain | My Player Profile | Calendar | Players | Teams | PCWs | Awards | Rules | Bans | Configs | Demos | Statistics | Betting
Profile
Teams
Team | Status | Joined |
![]() |
Trustee | 08-03-2016 18:54 |
![]() |
Member | 22-10-2013 09:51 |
![]() |
Member | 25-11-2016 18:44 |
![]() |
Leader | 13-12-2014 11:38 |
![]() |
Member | 19-09-2012 15:42 |
Team History
Date | Description |
28-12-2016 23:33 | Player RicheS Left Team Lycaon Pictus aka. Wild Dogs |
25-11-2016 18:44 | Player RicheS Joined Team Nudlar 4 life |
08-03-2016 18:54 | Player RicheS Joined Team #drugs |
23-10-2015 12:05 | Player RicheS Left Team Leeroy Jenkins |
23-10-2015 12:05 | Player RicheS Left Team noChance. |
23-10-2015 12:05 | Player RicheS Left Team Straw hat band |
23-10-2015 12:05 | Player RicheS Left Team Magic Team |
21-10-2015 23:03 | Player RicheS Joined Team Lycaon Pictus aka. Wild Dogs |
09-01-2015 18:49 | Player RicheS Joined Team Magic Team |
13-12-2014 11:38 | Player RicheS Joined Team Rush The Flag |
Games
Game | ID / History |
![]() |
UAC3 : UrT Auth : richdafuq 15-04-2013 19:51 - changed ID from - RichJameS |
Latest Demos
Bets
Open Bets | 0 | ||
Bets Won | 16 | Amount Won | $374.37 |
Bets Lost | 10 | Amount Lost | $1,350.91 |
Total Bets | 30 | Balance | $123.46 |
There have been no Comments posted yet for this item
© leaguecms.co.uk v5.12.1